WOW superbe maison avec loyer sise dans un quartier jeune et dynamique. Propriété offrant un 5 1/2 et un loft au sous-sol avec entrée indépendante. Maison entretenue avec soin et amour aux fils des années. Une visite s'impose !
1991
844.97 SF
PVC
Casement
Poured concrete
Vinyl
Asphalt shingles
: SS
Melamine
, Finished basement
1991
844.97 SF
PVC
Casement
Poured concrete
Vinyl
Asphalt shingles
: SS
Melamine
, Finished basement
5,183.9 SF
Flat
Double width or more , Unpaved
Driveway : 2
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | Basement 1 | 5'1" X 6'9" | Ceramic | |
Bathroom | Basement 1 | 7'2" X 7'10" | Ceramic | |
Kitchen | Basement 1 | 8'4" X 8'9" | Laminate floor | |
Other | Basement 1 | 13'7" X 15'11" | Laminate floor | |
Storage | Basement 1 | 5'10" X 8'8" | Laminate floor | |
Kitchen | 1st level/Ground floor | 7'6" X 11'8" | Laminate floor | |
Dining room | 1st level/Ground floor | 8' X 11'8" | Laminate floor | |
Bedroom | 1st level/Ground floor | 9'10" X 8'11" | Flexible floor coverings | |
Primary bedroom | 1st level/Ground floor | 12' X 11'2" | Flexible floor coverings | |
Bathroom | 1st level/Ground floor | 7'9" X 7'2" | Ceramic | |
Living room | 1st level/Ground floor | 13'2" X 13'4" | Laminate floor | |
Hall | 1st level/Ground floor | 4'1" X 7'10" | Flexible floor coverings | |
Bedroom | Basement 1 | 10'11" X 10'9" | Laminate floor | |
Laundry room | Basement 1 | 9'8" X 9'2" | Concrete |
Electric baseboard units
Electricity
Municipality
Municipality
My name is OLIVIER BEAUDOIN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CAPITALE | 7385 boul. Henri-Bourassa, Québec, Québec, G1H 3E5
Hello, my name is OLIVIER BEAUDOIN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.