Wow! Magnifique domaine sur terrain de 523 394 p² comprenant 2 grands jumelés luxueux et très éclairés. 3 chambres à l'étage d'un côté et 2 de l'autre. Belle grande galerie, balcon au 2e et 2 terrasses couvertes intimes. Le tout sur un site exceptionnel! Écurie sur 2 étages, 5 box possibilité de 8, garage double 2 sur étages, abri d'auto double et plus encore! Énorme potentiel! Subdivisions et constructions possibles. Rivière Jacques Cartier à l'arrière, chevreuils, pêche au saumon, Kayak. Amants de la nature vous serez servis. Vous rêvez d'un superbe projet familial, le voici!!! (voir addenda).
74' X 30' Irregular
1993
PVC
Sliding , Casement , French door
Poured concrete
Brick , Vinyl
Asphalt shingles , Sheet metal
, Heated , Detached , Double width or more
Wood , Ceramic
74' X 30' Irregular
1993
PVC
Sliding , Casement , French door
Poured concrete
Brick , Vinyl
Asphalt shingles , Sheet metal
, Heated , Detached , Double width or more
Wood , Ceramic
523,399 SF
Access : RIVIERE
Landscaped
Flat
Unpaved
Carport : 2 , Driveway : 20 , Garage : 2
Golf , Hospital , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 7'8" X 6'5" irr. | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 5'3" X 9'1" irr. | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 16'3" X 12'9" irr. | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 12'9" X 11'8" irr. | Ceramic | |
1 (app.) | Other | 1st level/Ground floor | 8' X 13'10" irr. | Ceramic | |
1 (app.) | Den | 1st level/Ground floor | 13' X 9'8" irr. | Wood | |
1 (app.) | Living room | 1st level/Ground floor | 14'10" X 11'8" irr. | Wood | |
1 (app.) | Primary bedroom | 2nd level | 13'11" X 17' irr. | Wood | |
1 (app.) | Bedroom | 2nd level | 12'11" X 9'7" irr. | Wood | |
1 (app.) | Bedroom | 2nd level | 11'5" X 12'11" irr. | Wood | |
1 (app.) | Bathroom | 2nd level | 16' X 15'2" irr. | Ceramic | |
1 (app.) | Laundry room | Basement 1 | 6'1" X 11'1" irr. | Laminate floor | |
1 (app.) | Family room | Basement 1 | 27'9" X 17'8" irr. | Laminate floor | |
1 (app.) | Other | Basement 1 | 13'10" X 20'9" irr. | Concrete | |
1 (app.) | Other | Basement 1 | 11'11" X 6'11" irr. | Concrete | |
2 (app.) | Hall | 1st level/Ground floor | 11'4" X 8'1" irr. | Ceramic | |
2 (app.) | Kitchen | 1st level/Ground floor | 14'1" X 11'7" irr. | Ceramic | |
2 (app.) | Dining room | 1st level/Ground floor | 14'1" X 10'3" irr. | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 15'2" X 13'11" irr. | Ceramic | |
2 (app.) | Powder room | 1st level/Ground floor | 4'11" X 4'11" irr. | Ceramic | |
2 (app.) | Bathroom | 2nd level | 11'1" X 7'5" irr. | Ceramic | |
2 (app.) | Primary bedroom | 2nd level | 11'7" X 11'7" irr. | Wood | |
2 (app.) | Bedroom | 2nd level | 11'7" X 10' irr. | Wood | |
2 (app.) | Laundry room | 2nd level | 10' X 7'7" irr. | Wood |
Forced air , Convection baseboards , Electric baseboard units , Radiant
, Electricity , Propane
Gas fireplace
Central vacuum cleaner system installation , Air exchange system
Artesian well , Shallow well
Disposal field , Septic tank
My name is CAROLINE MYRAND, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX RÉFÉRENCE 2000 | 3333, rue du Carrefour, Local 250, Québec (Beauport), Québec, G1C 5R9
Hello, my name is CAROLINE MYRAND, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.